NTV-100
Brandywine Communications NTV-100RG is an affordable, convenient and flexible NTP Server. This network time server accurately time synchronizes computers, time displays, PBX’s, and a wide variety of other equipment. The NTV-100RG is a small, rack mounted NTP Server that can synchronize to GPS or to the IRIG B time code to provide NTP time. With eight built-in channels in a compact 1U chassis, the NTV-100RG can also accept NTP and output serial time messages for synchronizing external devices such as time displays.
Options Selector
No matching variations found.
Network Time Device, 1/2" Red LED Display, Desktop mount, GPS input
Model #NTV-100DG
DownloadSpec Sheet
Network Time Device, 1/2" Green LED Display, NVG-Compatible
Model #NTV-100RK-GRN-NVG
DownloadSpec Sheet
Network Time Device, 1/2" Red LED Display, Desktop mount, GPS input
Model #NTV-100DG-1M-CABLE
DownloadSpec Sheet
Variations
Model Number | Description | Power Supply | Form Factor | Power Type | Output Format | Input Format | Display Color |
---|---|---|---|---|---|---|---|
NTV-100RK | Network Time Device, 1/2" Red LED Display, Rack Mount | Single AC | 1U | AC | NTP | IRIG | Red |
NTV-100RG | Network Time Device, 1/2" Red LED Display, Rack Mount, GPS input | Single AC | 1U | AC | NTP | GPS | Red |
NTV-100DK | Network Time Device, 1/2" Red LED Display, Desktop mount | Single AC | Desktop Mount | AC | NTP | IRIG | Red |
NTV-100DG | Network Time Device, 1/2" Red LED Display, Desktop mount, GPS input | Single AC | Desktop Mount | AC | NTP | GPS | Red |
NTV-100-B-RK | Network Time Device, IRIG Input, Rack Mount with LED display | Single AC | 1U | AC | NTP | IRIG | Red |
NTV-100RK-YEL | Network Time Device, 1/2" Yellow LED Display, Rack Mount | Single AC | 1U | AC | NTP | IRIG | Yellow |
NTV-100RG-YEL | Network Time Device, 1/2" Yellow LED Display, Rack Mount GPS | Single AC | 1U | AC | NTP | GPS | Yellow |
NTV-100DK-YEL | Network Time Device, 1/2" Yellow LED Display, Desktop mount | Single AC | Desktop Mount | AC | NTP | IRIG | Yellow |
NTV-100RK-GRN-NVG | Network Time Device, 1/2" Green LED Display, NVG-Compatible | Single AC | 1U | AC | NTP | IRIG | Green (NVG Compatible) |
NTV-100RK-GRN | Network Time Device, 1/2" Green LED Display | Single AC | 1U | AC | NTP | IRIG | Green |
NTV-100RG-110VDC | Network Time Device, Rack Mount, GPS input, 110V DC power | Single DC | 1U | DC | NTP | IRIG | Red |
NTV-100DG-1M-CABLE | Network Time Device, 1/2" Red LED Display, Desktop mount, GPS input | Single AC | Desktop Mount | AC | NTP | GPS | Red |
Features
Low cost GPS synchronized NTP Server with front panel display
The NTV models consist of a family of network time servers/ NTP clocks that can synchronize to GPS or the IRIG B time code and provide NTP output or accept NTP and output serial time messages for synchronization of external devices such as time displays. all models are contained in a compact 1U chassis with a front panel time display.
Specifications
Satellite Signal | GPS L1, 1575.42 MHz |
Satellite Code | C/A 1.023 MHz |
Receiver Type | Parallel 16 Channel. All-in view satellites tracked continuously and simultaneously |
Warm Start | N/A |
Autonomous Start | N/A |
Cold Start Requirements | Automatic: No input of time or position required |
Position Accuracy | 2.4 m horizontal, 5 m altitued with respect to WGS84 after 24 hour position averaging |
Timing Accuracy (Tracking Satellites) | +/- 100ns. Absolute UTC Std. Deviation 15ns (OCXO) |
Timing Accuracy (Holdover mode, +/- 5°C) | <15 µsec/day (OCXO), <1 µsec/day (Rb2) |
1PPS Output
Connectors | BNC (2) DB9 (1) |
Levels | 0-5V or 0-10V into 50Ω link selectable by user |
On Time | Rising Edge |
Network Interface
Interface Type | 10BaseT |
Protocols | TCP/IP, UDP, NTPv3, HTTP, SNMP v1 |
Serial Interface
Type | RS232 and RS422 |
Baud Rate | 9600,N,8,1 |
Sine Wave Outputs
No. of Outputs | 4 |
Connectors | BNC |
Frequency | 10MHz |
Levels | 0-13dBm into 50 ohm Software Settable |
Environmental
Temperature | Instrument: -10 to +50°C |
Humidity | 95% non condensing |
Power | 85-265VAC 50/60Hz |
Optional | 12VDC, 24VDC, -48VDC, 125VDC |
Dimensions | 19" rack mount , 1.75" (1U) height, 7.5" depth, 17" width, 3.5lb Nom. |
Weight | 11lb typical |
EMC Emmission | To EN55022 as EN50024 FCC Part 15B, Class A |
EMC Immunity | To EN50082-1 as EN61000-4-2 ESD, IEC 801-3 HF Field, IEC 801-4 Burst |
Time Code 1 Output
Connectors | BNC |
Code Type | IRIG A135, B125, E115, G145 software selected |
Control Functions | IEEE 1344 |
Levels | 3 V p-p into 600 ohm (DCLS) |
Time Code 2 Output
Connectors | DB9 |
Code Type | IRIG A005, B005, E005, G005 |
Selection | same as modulated code |
Levels | DC level shift (0-5V) |
Time Code 3,4 Output
Connectors | BNC (1) DB9 (1) |
Code Type | Have Quick per ICD-GPS-060 |
Levels | 0-5V |
Alarm Status | Voltage free relay |
Status Indicator LEDs
Power | Yes |
Tracking Satellites | Yes |
Valid Time | Yes |
Holdover / 12hr Holdover Alarm | Yes |
Output Good/Fail (8 leds) | Yes |