FDU-240
The Brandywine Communications Model FDU-240 is a 2 input and 24 output frequency distribution amplifier that offers modern, often requested and reliable features. The base unit outputs twenty-four sine waves that are input directly from the rear panel to the transfer switch. For enhanced phase noise performance an optional clean up oscillator is positioned between the rear panel inputs and the inputs of the transfer switch. A clean up oscillator may be installed between both Input A and Input B inputs or only on Input A.
Variations
Model Number | Description | Oscillator Type | Power Supply | Form Factor | Power Type | Output Format | No. of Outputs | Input Format | No. of Inputs |
---|---|---|---|---|---|---|---|---|---|
FDU-240 | Multi-Channel Frequency Distribution Unit | OCXO | Single AC | 1U | AC | 10 MHz | 24 | 10 MHz | 2 |
FDU-240-PLL | 24 Channel Frequency Distribution Unit with PLL | OCXO PLL | Single AC | 1U | AC | 10 MHz | 24 | 10 MHz | 2 |
FDU-240-2PLL | 24 Channel Frequency Distribution Unit with 2 PLL | OCXO 2PLL | Single AC | 1U | AC | 10 MHz | 24 | 10 MHz | 2 |
FDU-240-5M | Multi-Channel Frequency Distribution Unit 5 MHz | OCXO PLL | Single AC | 1U | AC | 5 MHz | 24 | 5 MHz | 2 |
FDU-240-2PLL-5M | 24 Channel Frequency Distribution Unit with 2 PLL 5 MHz | OCXO 2PLL | Single AC | 1U | AC | 5 MHz | 24 | 5 MHz | 2 |
FDU-240-5M-10M | 24 Channel Frequency Distribution Unit 5 MHz in, 10 MHz Out | OCXO | Single AC | 1U | AC | 10 MHz | 24 | 5 MHz | 2 |
Features
- 5 MHz or 10 MHz Outputs Available
- Reference Frequency Input Option
- Auto Changeover with Ref. Input Option
- Low Phase Noise Outputs
- Twenty four Outputs
- Front Panel Status Indicators
- Fault Discrete Inputs
- Compact 1U, 19” rack mount
Specifications
Reference Frequency Inputs
Connector Type | Two rear panel BNC's |
Input Amplitude | 0.5Vrms – 1Vrms |
Input Impedance | 50 Ohms |
Frequency | 10 MHz |
Fault Inputs
Number of Inputs | 2 |
Connector Type | DB9 |
Levels | TTL |
Active Level | Link selectable, high or low |
Sine Wave Outputs
Number of Outputs | 24 |
Connector Type | BNC |
Frequency | Same as input |
Output Level | +13 dBm, ± 2 dBm into 50 Ohms |
SSB Phase Noise (with clean-up oscillator option)
Offset | dBc/Hz |
1 Hz | -60 |
10 Hz | -110 |
100 Hz | -140 |
1 kHz | -150 |
10 kHz | -155 |
Harmonics | 30 dBc |
Spurious | -80 dBc |
Aging
Without Cleanup Option | Same as input |
With Cleanup Option | 5E-7 per year |
Power
Power | 115/230 Vac 50/50 Hz |
Power Consumption | <25 W |
Environmental
Temperature | |
Operating | 0 to +50°C |
Storage | -40 to +85°C |
EMC Emmission | To EN50081-1 as EN55022 |
EMC Immunity | To EN50082-1 as EN1000-4-2 ESD, IEC 801-3 HF Field, IEC 801-4 Burst |
Humidity | To 95% non-condensing |
Physical
Dimensions | 19 inch Rack Mount, 1.73 inches high (1U), 14.5 inches deep |
Weight | 7.5 lb typical |